11 Trucks Matching:
2025 Mercedes-Benz Sprinter 4X2 Diesel w/ 2026 Rausch CCTV High Definition Mainline Inspection Equipment Van
| Stock #: | GL2672 |
| Location: | California |
| Condition: | Used |
| Make: | Mercedes-Benz |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 4,417 |
| Transmission: | Automatic |
Price :
$255,000.00
$355,062.00
$255,000.00 
$355,062.00 
Applicable Taxes Not Included
2022 Western Star 4700 (12 Yard / 86 GPM) Huber SC 1512 Sewer Combo Cleaner w/ Hydro-Excavation System
| Stock #: | GL2592 |
| Location: | Columbia, SC |
| Condition: | Used |
| Make: | Western Star |
| Model: | 4700 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 11,745 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
Price :
$430,000.00
$598,732.00
$430,000.00 
$598,732.00 
Applicable Taxes Not Included
2021 Mercedes-Benz Sprinter 4X2 Diesel w/ Rausch Eco-Star 400 Mainline and Lateral Camera System
| Stock #: | GL2670 |
| Location: | California |
| Condition: | Used |
| Make: | Mercedes |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 5,170 |
| Transmission: | Automatic |
Price :
$125,000.00
$174,050.00
$125,000.00 
$174,050.00 
Applicable Taxes Not Included
2020 Freightliner 114SD Vac-Con V311LHEG (16 Yard / 1500 Water / 120 GPM) Combination Sewer Cleaner w/ 3-Stage Fan and Hydro-Excavation Package
| Stock #: | GL2551 |
| Location: | Louisiana |
| Condition: | Used |
| Make: | Freightliner |
| Model: | 114SD |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 20,842 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
Price :
$405,000.00
$563,922.00
$405,000.00 
$563,922.00 
Applicable Taxes Not Included
2015 VacAll AllJet AJV (6 Yard / 1200 Water) VacAll AllJet AJV Sewer Cleaner Truck w/ Hydro Excavation System
| Stock #: | GL2628 |
| Location: | Long Beach, California |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T470 |
| Engine Make: | Paccar |
| Engine Model: | PX9 |
| Mileage: | 44,816 |
| Transmission: | Automatic |
| GVWR: | 41,000 |
Price :
$210,000.00
$292,404.00
$210,000.00 
$292,404.00 
Applicable Taxes Not Included
2015 Peterbilt 348 (10.8 Yard / 80 GPM) Super Products Camel 200 PD Combination Sewer Cleaner w/ Hydro Ex
| Stock #: | GL2597 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 348 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 109,513 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
Price :
$155,000.00
$215,822.00
$155,000.00 
$215,822.00 
Applicable Taxes Not Included
2014 Aries Saturn 3 CCTV Mainline Sewer Inspection System
| Stock #: | GL2669 |
| Location: | California |
| Condition: | Used |
| Make: | Aries |
| Model: | Saturn 3 CCTV Mainline Inspection System |
Price :
$19,500.00
$27,151.80
$19,500.00 
$27,151.80 
Applicable Taxes Not Included
2013 International WorkStar 7500 (10.8 Yard / 80 GPM) Super Products Camel 200 PD Combination Sewer Cleaner
| Stock #: | GL2598 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | International |
| Model: | WorkStar 7500 |
| Engine Make: | MaxxForce |
| Engine Model: | 10 |
| Mileage: | 73,448 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
Price :
$130,000.00
$181,012.00
$130,000.00 
$181,012.00 
Applicable Taxes Not Included
EX-CITY UNIT
2012 Mack Granite GU713 (10 Yard / 80 GPM) Vactor 2100 Plus PD Plus Sewer Cleaner
| Stock #: | GL2565 |
| Location: | California |
| Condition: | Used |
| Make: | Mack |
| Model: | Granite GU713 |
| Engine Make: | Mack |
| Engine Model: | MP7 |
| Mileage: | 115,007 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
Price :
$130,000.00
$181,012.00
$130,000.00 
$181,012.00 
Applicable Taxes Not Included
AUTO TRANS
1999 International F-2574 6X4 (12 Yard) Clean Earth Safe Jet Vac Sewer Cleaner Truck w/ Roots 824
| Stock #: | GL2546 |
| Location: | Illinois |
| Condition: | Used |
| Make: | International |
| Model: | F-2574 |
| Mileage: | 148,659 |
| Transmission: | Automatic |
| GVWR: | 64,000 |
Price :
$55,000.00
$76,582.00
$55,000.00 
$76,582.00 
Applicable Taxes Not Included
