22 Trucks Matching:
IN-STOCK
2026 Western Star 47X 6X4 (12 Yard Debris / 1500-Gallons Water) Sewer Equipment 900 ECO Combination Sewer Cleaner
| Stock #: | GL2715 |
| Location: | Illinois |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 Gen 5 12.8L |
| Transmission: | Automatic |
| GVWR: | 66,000 |
Price :
$632,483.00
$889,777.08
$632,483.00 
$889,777.08 
FET $31,399 NOT INCLUDED
2025 Mercedes-Benz Sprinter 4X2 Diesel w/ 2026 Rausch CCTV High Definition Mainline Inspection Equipment Van
| Stock #: | GL2672 |
| Location: | California |
| Condition: | Used |
| Make: | Mercedes-Benz |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 4,417 |
| Transmission: | Automatic |
Price :
$255,000.00
$358,734.00
$255,000.00 
$358,734.00 
Applicable Taxes Not Included
2025 Mercedes-Benz Sprinter 4X2 Diesel w/ 2026 Rausch CCTV High Definition Mainline Inspection Equipment Van Copy
| Stock #: | GL2673 |
| Location: | California |
| Condition: | New |
| Make: | Mercedes-Benz |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 3,467 |
| Transmission: | Automatic |
Price :
$255,000.00
$358,734.00
$255,000.00 
$358,734.00 
Applicable Taxes Not Included
IN-STOCK
2025 Western Star 47X (12 Yard / 86 GPM) Sewer Combo Cleaner w/ Hydro-Excavation System
| Stock #: | GL2680 |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
IN-STOCK
2025 Freightliner 114 (12 Yard / 86 GPM) Sewer Combo Cleaner w/ Hydro-Excavation System
| Stock #: | GL2681 |
| Condition: | New |
| Make: | Freightliner |
| Model: | 114SD |
| Engine Make: | Cummins |
| Engine Model: | X12 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
2023 Kenworth T880 (12 Yard / 1300 Water / 100 GPM) Vactor 2100i Combination Sewer Cleaner Truck w/ HydroEx Package and Roots 1024 PD (5000 CFM) Blower
| Stock #: | GL2697 |
| Location: | Massachusetts |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Paccar |
| Engine Model: | MX-13 |
| Mileage: | 17,914 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
2023 Kenworth T880 (15 Yard / 80 GPM) Vactor 2100i Combination Sewer Cleaner w/ Hydro-Ex Package
| Stock #: | GL2676 |
| Location: | South Florida |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Paccar |
| Engine Model: | MX-13 |
| Mileage: | 63,426 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
Price :
$395,000.00
$555,686.00
$395,000.00 
$555,686.00 
Applicable Taxes Not Included
2022 Western Star 4700 (12 Yard / 86 GPM) Huber SC 1512 Sewer Combo Cleaner w/ Hydro-Excavation System
| Stock #: | GL2592 |
| Location: | Columbia, SC |
| Condition: | Used |
| Make: | Western Star |
| Model: | 4700 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 11,745 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
Price :
$430,000.00
$604,924.00
$430,000.00 
$604,924.00 
Applicable Taxes Not Included
2021 Mercedes-Benz Sprinter 4X2 Diesel w/ Rausch Eco-Star 400 Mainline and Lateral Camera System
| Stock #: | GL2670 |
| Location: | California |
| Condition: | Used |
| Make: | Mercedes |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 5,170 |
| Transmission: | Automatic |
Price :
$125,000.00
$175,850.00
$125,000.00 
$175,850.00 
Applicable Taxes Not Included
2021 Ford E-450 SD Gasoline 16′ Box Van w/ IBAK Orpheus Pan and Tilt HD Camera Inspection Van
| Stock #: | GL2704 |
| Location: | Massachusetts |
| Condition: | Used |
| Make: | Ford |
| Model: | E450SD |
| Engine Make: | Ford |
| Engine Model: | 7.3L |
| Mileage: | 31,890 |
| Transmission: | Automatic |
| GVWR: | 16,000 |
Price :
$185,000.00
$260,258.00
$185,000.00 
$260,258.00 
Applicable Taxes Not Included
2020 Freightliner 114SD Vac-Con V311LHEG (16 Yard / 1500 Water / 120 GPM) Combination Sewer Cleaner w/ 3-Stage Fan and Hydro-Excavation Package
| Stock #: | GL2551 |
| Location: | Louisiana |
| Condition: | Used |
| Make: | Freightliner |
| Model: | 114SD |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 20,842 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
Price :
$405,000.00
$569,754.00
$405,000.00 
$569,754.00 
Applicable Taxes Not Included
2019 Peterbilt 348 (15 Yard / 80 GPM) Vactor 2100i Combination Sewer Cleaner w/ Hydro-Ex Package
| Stock #: | GL2677 |
| Location: | South Florida |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 348 |
| Mileage: | 18,961 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
Price :
$385,000.00
$541,618.00
$385,000.00 
$541,618.00 
Applicable Taxes Not Included
Low Miles & Hours
2019 Freightliner M2 106 6X4 (12 Yard / 1300 Water / 50 GPM) VAC-CON V312LHAE-P Combination Sewer Cleaner w/ 3-Stage Fan Vacuum System
| Stock #: | GL2688 |
| Location: | North Dakota |
| Condition: | Used |
| Make: | Freightliner |
| Model: | M2 |
| Engine Make: | Mercedes |
| Engine Model: | MBE-900 |
| Mileage: | 8,927 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
Price :
$264,000.00
$371,395.20
$264,000.00 
$371,395.20 
Applicable Taxes Not Included
2018 Freightliner M2 4X2 (80 GPM / 2000 PSI) Sewer Duct Jetter Truck
| Stock #: | GL2706 |
| Location: | Southern Illinois |
| Condition: | Used |
| Make: | Freightliner |
| Model: | M2 |
| Engine Make: | Cummins |
| Mileage: | 53,000 |
| Transmission: | Automatic |
| GVWR: | 35,000 |
Price :
$55,000.00
$77,374.00
$55,000.00 
$77,374.00 
Applicable Taxes Not Included
2016 Mercedes-Benz Sprinter 4X2 Diesel w/ 2026 Rausch CCTV High Definition Mainline Inspection Equipment Van
| Stock #: | GL2678 |
| Location: | California |
| Condition: | Used |
| Make: | Mercedes-Benz |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 197,381 |
| Transmission: | Automatic |
Price :
$105,000.00
$147,714.00
$105,000.00 
$147,714.00 
Applicable Taxes Not Included
2015 Freightliner 108SD (80GPM @2500 PSI) Vactor RAMJET Sewer Jetter Truck
| Stock #: | GL2705 |
| Location: | Southern Illinois |
| Condition: | Used |
| Make: | Freightliner |
| Model: | 108SD |
| Engine Make: | Cummins |
| Mileage: | 68,680 |
| Transmission: | Automatic |
| GVWR: | 41,000 |
Price :
$85,500.00
$120,281.40
$85,500.00 
$120,281.40 
Applicable Taxes Not Included
2015 Kenworth T440 4X2 (5 Yard / 80 GPM) Vactor 2100 Plus Sewer Cleaner w/ 2 Stage Fan and Hydro Excavation Package
| Stock #: | GL2685 |
| Location: | Illinois |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T440 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 41,000 |
| Transmission: | Automatic |
| GVWR: | 46,000 |
Price :
$165,000.00
$232,122.00
$165,000.00 
$232,122.00 
Applicable Taxes Not Included
2015 Peterbilt 348 (10.8 Yard / 80 GPM) Super Products Camel 200 PD Combination Sewer Cleaner w/ Hydro Ex
| Stock #: | GL2597 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 348 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 109,513 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
Price :
$155,000.00
$218,054.00
$155,000.00 
$218,054.00 
Applicable Taxes Not Included
2013 International WorkStar 7500 (10.8 Yard / 80 GPM) Super Products Camel 200 PD Combination Sewer Cleaner
| Stock #: | GL2598 |
| Location: | Wisconsin |
| Condition: | Used |
| Make: | International |
| Model: | WorkStar 7500 |
| Engine Make: | MaxxForce |
| Engine Model: | 10 |
| Mileage: | 73,448 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
Price :
$130,000.00
$182,884.00
$130,000.00 
$182,884.00 
Applicable Taxes Not Included
EX-CITY UNIT
2012 Mack Granite GU713 (10 Yard / 80 GPM) Vactor 2100 Plus PD Plus Sewer Cleaner
| Stock #: | GL2565 |
| Location: | California |
| Condition: | Used |
| Make: | Mack |
| Model: | Granite GU713 |
| Engine Make: | Mack |
| Engine Model: | MP7 |
| Mileage: | 115,007 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
Price :
$130,000.00
$182,884.00
$130,000.00 
$182,884.00 
Applicable Taxes Not Included
AUTO TRANS
1999 International F-2574 6X4 (12 Yard) Clean Earth Safe Jet Vac Sewer Cleaner Truck w/ Roots 824
| Stock #: | GL2546 |
| Location: | Illinois |
| Condition: | Used |
| Make: | International |
| Model: | F-2574 |
| Mileage: | 148,659 |
| Transmission: | Automatic |
| GVWR: | 64,000 |
Price :
$55,000.00
$77,374.00
$55,000.00 
$77,374.00 
Applicable Taxes Not Included
