11 Trucks Matching:
2025 PETERBILT 567 (18 Yard) Supersucker Industrial Air Mover Vacuum Truck w/ Automatic Trans

Stock #: | GL2570 |
Location: | Wisconsin |
Condition: | New |
Make: | Peterbilt |
Model: | 567 |
Engine Make: | Paccar |
Engine Model: | MX-11 |
Transmission: | Automated |
GVWR: | 44,000 |
Price :
$448,100.00
$615,779.02
$448,100.00 
$615,779.02 
FET $23,112 NOT INCLUDED
2025 Industrial Vacuum Equipment Hurricane 500 Industrial Vacuum Loader Trailer

Stock #: | GL2561 |
Location: | Wisconsin |
Condition: | New |
Make: | Industrial Vacuum |
Model: | Hurricane 500 |
Engine Make: | John Deere |
Engine Model: | Tier 4 |
GVWR: | 14,000 |
IN-STOCK
2025 Freightliner 114SD Plus (18 Yard) Supersucker Industrial Air Mover Vacuum Truck w/ Automatic Trans

Stock #: | GL2569 |
Location: | Wisconsin |
Condition: | New |
Make: | Freightliner |
Model: | 114SD |
Engine Make: | Cummins |
Engine Model: | ISX12 |
Transmission: | Automatic |
GVWR: | 64,000 |
Price :
$429,700.00
$590,493.74
$429,700.00 
$590,493.74 
FET $20,590 NOT INCLUDED
IN-STOCK
2024 Ford F-550 XL 4X2 SD Diesel (600 Waste / 120 Water) Imperial Industries Low-Profile Vacuum Truck w/ Kelderman Adjustable Air Lift Suspension and Jetter / Pressure Washer

Stock #: | GL2568 |
Location: | Wisconsin |
Condition: | New |
Make: | Ford |
Model: | F-550 XL 4X2 SD |
Engine Make: | Power Stroke |
Engine Model: | 6.7L V-8 Turbo |
Transmission: | Automatic |
GVWR: | 19,500 |
Price :
$162,500.00
$223,307.50
$162,500.00 
$223,307.50 
Applicable Taxes Not Included
2023 International HV613 SBA Guzzler Classic (CL) Industrial Air Mover w/ Automatic Trans and Vacuum Boom

Stock #: | GL2559 |
Location: | Iowa |
Condition: | Used |
Make: | International |
Model: | HV613 SBA |
Engine Make: | International |
Engine Model: | A26 12.4L |
Mileage: | 8,136 |
Transmission: | Automatic |
GVWR: | 66,000 |
Price :
$444,000.00
$610,144.80
$444,000.00 
$610,144.80 
Applicable Taxes Not Included
HI-RAIL SYSTEM
2016 Freightliner 114SD (18 Yard / Hi-Rail) Huber AM36 Industrial Vacuum Truck w/ Automatic Trans

Stock #: | GL2586 |
Location: | Deer Park, Texas |
Condition: | Used |
Make: | Freightliner |
Model: | 114SD |
Engine Make: | Detroit |
Engine Model: | DD13 |
Mileage: | 52,800 |
Transmission: | Automatic |
GVWR: | 66,000 |
Price :
$345,000.00
$474,099.00
$345,000.00 
$474,099.00 
Applicable Taxes Not Included
2014 Kenworth T470 (18-Yard) VacAll AllVac AVRB-18 Industrial Vacuum Truck w/ Boom

Stock #: | GL2446 |
Location: | Long Beach, California |
Condition: | Used |
Make: | Kenworth |
Model: | T470 |
Engine Make: | Paccar |
Engine Model: | PX-9 |
Mileage: | 55,090 |
Transmission: | 10-Speed |
GVWR: | 66,000 |
Price :
$177,000.00
$243,233.40
$177,000.00 
$243,233.40 
Applicable Taxes Not Included
2014 Kenworth T470 (18-Yard) VacAll AllVac AVRB-18 Industrial Vacuum Truck w/ Boom

Stock #: | GL2447 |
Location: | Indiana |
Condition: | Used |
Make: | Kenworth |
Model: | T470 |
Engine Make: | Paccar |
Engine Model: | PX-9 |
Mileage: | 48,334 |
Transmission: | 10-Speed |
GVWR: | 66,000 |
Price :
$177,000.00
$243,233.40
$177,000.00 
$243,233.40 
Applicable Taxes Not Included
2014 Kenworth T470 (18-Yard) VacAll AllVac AVRB-18 Industrial Vacuum Truck w/ Boom

Stock #: | GL2439 |
Location: | Northwest Indiana |
Condition: | Used |
Make: | Kenworth |
Model: | T470 |
Engine Make: | Paccar |
Engine Model: | PX-9 |
Mileage: | 53,160 |
Transmission: | 10-Speed |
GVWR: | 66,000 |
Price :
$177,000.00
$243,233.40
$177,000.00 
$243,233.40 
Applicable Taxes Not Included
2013 Kenworth T470 (18-Yard) VacAll AllVac AVRB-18 Industrial Vacuum Truck w/ Boom

Stock #: | GL2440 |
Location: | Northwest Indiana |
Condition: | Used |
Make: | Kenworth |
Model: | T470 |
Engine Make: | Cummins |
Engine Model: | ISL |
Mileage: | 39,140 |
Transmission: | 10-Speed |
GVWR: | 66,000 |
Price :
$177,000.00
$243,233.40
$177,000.00 
$243,233.40 
Applicable Taxes Not Included