Stock #: | GL2191 |
Location: | Wisconsin |
Condition: | New |
Make: | Peterbilt |
Model: | 567 |
Engine Make: | Cummins |
Engine Model: | ISX12 |
Transmission: | 10-Speed |
GVWR: | 64,000 |
Stock #: | GL2190 |
Location: | Wisconsin |
Condition: | New |
Make: | Freightliner |
Model: | 114SD |
Engine Make: | Detroit |
Engine Model: | DD13 12.8L |
Transmission: | 10-Speed |
GVWR: | 64,000 |
Stock #: | GL2332 |
Location: | Wisconsin |
Condition: | New |
Make: | Industrial Vacuum |
Model: | Hurricane 500 |
Engine Make: | John Deere |
Engine Model: | Tier 4 |
Stock #: | GL2195 |
Location: | Mississippi |
Condition: | New |
Make: | Peterbilt |
Model: | 567 |
Engine Make: | Cummins |
Engine Model: | ISX15 |
Transmission: | 10-Speed |
Stock #: | GL2299 |
Location: | Colorado |
Condition: | Used |
Make: | Kenworth |
Model: | T880 |
Engine Make: | Cummins |
Engine Model: | ISX12 |
Mileage: | 19,341 |
Transmission: | 10-Speed |
GVWR: | 66,000 |
Stock #: | GL2187 |
Location: | Lousiana |
Condition: | Used |
Make: | Freightliner |
Model: | 114SD |
Engine Make: | Detroit |
Engine Model: | DD13 |
Mileage: | 9,586 |
Transmission: | 10-Speed |
GVWR: | 64,000 |
Stock #: | GL2241 |
Location: | South Carolina |
Condition: | Used |
Make: | International |
Model: | 7600 SBA 6X4 |
Engine Make: | International |
Engine Model: | Maxxforce 11 |
Mileage: | 49,871 |
Transmission: | 10-Speed |
GVWR: | 66,000 |
Stock #: | GL2103 |
Location: | Maryland |
Condition: | Used |
Make: | International |
Model: | 7600 Workstar |
Engine Make: | International |
Engine Model: | Maxxforce 11 |
Mileage: | 25,334 |
Transmission: | 10-Speed |
GVWR: | 66,000 |
Stock #: | GL2266 |
Location: | Texas |
Condition: | Used |
Make: | International |
Model: | 7600 SBA 6X4 |
Engine Make: | International |
Engine Model: | Maxxforce 11 |
Mileage: | 35,442 |
Transmission: | 10-Speed |
GVWR: | 66,000 |
Stock #: | GL2258 |
Location: | South Carolina |
Condition: | Used |
Make: | International |
Model: | 7600 SBA 6X4 |
Engine Make: | International |
Engine Model: | MaxxForce 11 |
Mileage: | 40,217 |
Transmission: | 10-Speed |
GVWR: | 66,000 |
Stock #: | GL2239 |
Location: | Texas |
Condition: | Used |
Make: | International |
Model: | 7600 SBA 6X4 |
Engine Make: | International |
Engine Model: | Maxxforce 11 |
Mileage: | 48,084 |
Transmission: | 10-Speed |
GVWR: | 66,000 |
Stock #: | GL2196 |
Location: | Texas |
Condition: | Used |
Make: | International |
Model: | 7600 SBA 6X4 |
Engine Make: | International |
Engine Model: | Maxxforce 11 |
Mileage: | 30,365 |
Transmission: | 10-Speed |
GVWR: | 66,000 |
Stock #: | GL2267 |
Location: | Indiana |
Condition: | Used |
Make: | International |
Model: | 7600 SBA 6X4 |
Engine Make: | Caterpillar |
Engine Model: | C13 |
Mileage: | 134,508 |
Transmission: | 10-Speed |
GVWR: | 66,000 |
Stock #: | GL2255 |
Location: | Texas |
Condition: | Used |
Make: | Kenworth |
Model: | T800 |
Engine Make: | Cummins |
Engine Model: | ISX |
Mileage: | 109,403 |
Transmission: | Automatic |
GVWR: | 84,000 |
Stock #: | GL2208 |
Location: | Texas |
Condition: | Used |
Make: | Sterling |
Model: | LT9500 |
Engine Make: | Caterpillar |
Engine Model: | C13 |
Mileage: | 73,142 |
Transmission: | 10-Speed |
GVWR: | 64,000 |
Stock #: | GL1107 |
Location: | Massachusetts |
Condition: | Used |
Make: | International |
Model: | 2674 |
Engine Make: | Caterpillar |
Engine Model: | C10 |
Mileage: | 61,000 |
Transmission: | 10-Speed |
GVWR: | 64,000 |
Stock #: | GL2323 |
Location: | California |
Condition: | Used |
Make: | GMC |
Model: | 9500 Series |
Engine Make: | Cummins |
Engine Model: | 334 |
Mileage: | 256,354 |
GVWR: | 61,000 |
Great Lakes Equipment Sales
4818 W. 137th Street, Unit B
Crestwood, IL 60418
Phone: 888-432-9070
We have over 25-years of hands-on experience as contractors in the industrial cleaning and environmental cleanup industry. We carry brands such as Custom Vac, Imperial Industries, Guzzler, Vactor, GapVax, Keith Huber, Hi-Vac, UltraVac, AquaTech, X-Vac, O'Brien Manufacturing, Progress Tank, Brenner Tank, Super Products, Supersucker, Camel, Presvac, Cusco, Supervac 2000, Tornado, Foremost, Vac-Con, Sewer Equipment Company of America, Ramvac, Rebel, VacAll, Westech, VacMaster, Vector, Industrial Vacuum, and many more.