11 Trucks Matching:
IN PRODUCTION
2026 Freightliner 114SD Plus (18 Yard) Supersucker Industrial Air Mover Vacuum Truck w/ Automatic Trans

Stock #: | GL2569 |
Location: | Wisconsin |
Condition: | New |
Make: | Freightliner |
Model: | 114SD |
Engine Make: | Cummins |
Engine Model: | ISX12 |
Transmission: | Automatic |
GVWR: | 64,000 |
IN PRODUCTION
2026 Peterbilt 567 (18 Yard) Supersucker Industrial Air Mover Vacuum Truck w/ Automatic Trans

Stock #: | GL2570 |
Location: | Wisconsin |
Condition: | New |
Make: | Peterbilt |
Model: | 567 |
Engine Make: | Paccar |
Engine Model: | MX-11 |
Transmission: | Automated |
GVWR: | 44,000 |
2025 Industrial Vacuum Hurricane 500 Industrial Vacuum Unit

Stock #: | GL2561 |
Location: | Wisconsin |
Condition: | New |
Make: | Industrial Vacuum |
Model: | Hurricane 500 |
Engine Make: | John Deere |
Engine Model: | Tier 4 |
GVWR: | 14,000 |
2023 International HV613 SBA Guzzler Classic (CL) Industrial Air Mover w/ Automatic Trans and Vacuum Boom

Stock #: | GL2559 |
Location: | Iowa |
Condition: | Used |
Make: | International |
Model: | HV613 SBA |
Engine Make: | International |
Engine Model: | A26 12.4L |
Mileage: | 8,136 |
Transmission: | Automatic |
GVWR: | 66,000 |
Price :
$395,000.00
$554,382.50
$395,000.00 
$554,382.50 
Applicable Taxes Not Included
HI-RAIL SYSTEM
2016 Freightliner 114SD (18 Yard / Hi-Rail) Huber AM36 Industrial Vacuum Truck w/ Automatic Trans

Stock #: | GL2586 |
Location: | Deer Park, Texas |
Condition: | Used |
Make: | Freightliner |
Model: | 114SD |
Engine Make: | Detroit |
Engine Model: | DD13 |
Mileage: | 52,800 |
Transmission: | Automatic |
GVWR: | 66,000 |
Price :
$345,000.00
$484,207.50
$345,000.00 
$484,207.50 
Applicable Taxes Not Included
2014 Kenworth T470 (18-Yard) VacAll AllVac AVRB-18 Industrial Vacuum Truck w/ Boom

Stock #: | GL2446 |
Location: | Long Beach, California |
Condition: | Used |
Make: | Kenworth |
Model: | T470 |
Engine Make: | Paccar |
Engine Model: | PX-9 |
Mileage: | 55,090 |
Transmission: | 10-Speed |
GVWR: | 66,000 |
Price :
$177,000.00
$248,419.50
$177,000.00 
$248,419.50 
Applicable Taxes Not Included
2014 Kenworth T470 (18-Yard) VacAll AllVac AVRB-18 Industrial Vacuum Truck w/ Boom

Stock #: | GL2447 |
Location: | Indiana |
Condition: | Used |
Make: | Kenworth |
Model: | T470 |
Engine Make: | Paccar |
Engine Model: | PX-9 |
Mileage: | 48,334 |
Transmission: | 10-Speed |
GVWR: | 66,000 |
Price :
$177,000.00
$248,419.50
$177,000.00 
$248,419.50 
Applicable Taxes Not Included
2014 Peterbilt 389 Glider (18-Yard) Guzzler Classic Industrial Air Mover w/ Railroad Hi-Rail System

Stock #: | GL2621 |
Location: | Tennessee |
Condition: | Used |
Make: | Peterbilt |
Model: | 389 GLIDER KIT |
Engine Make: | Caterpillar |
Engine Model: | C15 GLIDER |
Mileage: | 128,951 |
Transmission: | 13-Speed |
GVWR: | 66,000 |
Price :
$345,000.00
$484,207.50
$345,000.00 
$484,207.50 
Applicable Taxes Not Included
2014 Kenworth T470 (18-Yard) VacAll AllVac AVRB-18 Industrial Vacuum Truck w/ Boom

Stock #: | GL2439 |
Location: | Northwest Indiana |
Condition: | Used |
Make: | Kenworth |
Model: | T470 |
Engine Make: | Paccar |
Engine Model: | PX-9 |
Mileage: | 53,160 |
Transmission: | 10-Speed |
GVWR: | 66,000 |
Price :
$177,000.00
$248,419.50
$177,000.00 
$248,419.50 
Applicable Taxes Not Included
2013 Kenworth T470 (18-Yard) VacAll AllVac AVRB-18 Industrial Vacuum Truck w/ Boom

Stock #: | GL2440 |
Location: | Northwest Indiana |
Condition: | Used |
Make: | Kenworth |
Model: | T470 |
Engine Make: | Cummins |
Engine Model: | ISL |
Mileage: | 39,140 |
Transmission: | 10-Speed |
GVWR: | 66,000 |
Price :
$177,000.00
$248,419.50
$177,000.00 
$248,419.50 
Applicable Taxes Not Included