5 Trucks Matching:
IN PRODUCTION
2026 Freightliner 114SD Plus (18 Yard) Supersucker Industrial Air Mover Vacuum Truck w/ Automatic Trans
| Stock #: | GL2569 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | 114SD |
| Engine Make: | Cummins |
| Engine Model: | ISX12 |
| Transmission: | Automatic |
| GVWR: | 64,000 |
IN PRODUCTION
2026 Peterbilt 567 (18 Yard) Supersucker Industrial Air Mover Vacuum Truck w/ Automatic Trans
| Stock #: | GL2570 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Paccar |
| Engine Model: | MX-11 |
| Transmission: | Automated |
| GVWR: | 44,000 |
2026 Industrial Vacuum Hurricane 500 Industrial Vacuum Loader
| Stock #: | GL2632 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Industrial Vacuum |
| Model: | Hurricane 500 |
| Engine Make: | John Deere |
| Engine Model: | Tier 4 |
| GVWR: | 14,000 |
Price :
$179,900.00
$248,927.63
$179,900.00 
$248,927.63 
Applicable Taxes Not Included
2014 Peterbilt 389 Glider (18-Yard) Guzzler Classic Industrial Air Mover w/ Railroad Hi-Rail System
| Stock #: | GL2621 |
| Location: | Tennessee |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 389 GLIDER KIT |
| Engine Make: | Caterpillar |
| Engine Model: | C15 GLIDER |
| Mileage: | 128,951 |
| Transmission: | 13-Speed |
| GVWR: | 66,000 |
Price :
$295,000.00
$408,191.50
$295,000.00 
$408,191.50 
Applicable Taxes Not Included
