IN-STOCK
2027 Freightliner M2 106 Plus (4000-Gallon) Imperial Industries Vacuum Truck w/ NVE 4310 (940 CFM) Vacuum Blower
| Stock #: | GL2649 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | M2 106 Plus |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
Price :
$226,800.00
$314,685.00
$226,800.00 
$314,685.00 
FET $21,664 NOT INCLUDED
IN PRODUCTION
2027 Freightliner M2 106 Plus (4000-Gallon) Imperial Industries Vacuum Truck w/ NVE 4310 (940 CFM) Vacuum Blower
| Stock #: | GL2646 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | M2 106 Plus |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
Price :
$226,800.00
$314,685.00
$226,800.00 
$314,685.00 
FET $21,664 NOT INCLUDED
IN-STOCK
2027 International MV607 (1850-Gallon) Imperial Industries Vacuum Truck w/ NVE B500 (370 CFM) Vacuum Blower
| Stock #: | GL2622 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | International |
| Model: | MV607 |
| Engine Make: | Cummins |
| Engine Model: | B6.7 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
Price :
$170,500.00
$236,568.75
$170,500.00 
$236,568.75 
Applicable Taxes Not Included
IN-STOCK
2027 Peterbilt 548 (3000 USG / 70 BBL) Diamond ECO Solutions DOT 412 Liquid Vacuum Truck w/ Automatic Trans
| Stock #: | GL2584 |
| Location: | Texas |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 548 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
Price :
$289,500.00
$401,681.25
$289,500.00 
$401,681.25 
FET INCLUDED IN PRICE
IN PRODUCTION
2027 Freightliner M2 106 Plus (4000-Gallon) Imperial Industries Vacuum Truck w/ NVE 4310 (940 CFM) Vacuum Blower
| Stock #: | GL2644 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | M2 106 Plus |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
Price :
$226,800.00
$314,685.00
$226,800.00 
$314,685.00 
FET $21,664 NOT INCLUDED
IN PRODUCTION
2027 Kenworth T380 4X2 (2500-Gallon) Imperial Industries Vacuum Truck w/ NVE 4307 (560 CFM) Vacuum Blower
| Stock #: | GL2689 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Kenworth |
| Model: | T380 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 33,000 |
Price :
$206,500.00
$286,518.75
$206,500.00 
$286,518.75 
Applicable Taxes Not Included
IN PRODUCTION
2027 Peterbilt 548 (3150 USG / 75 BBL) Diamond ECO Solutions DOT 412 Liquid Vacuum Truck w/ Automatic Trans
| Stock #: | GL2589 |
| Location: | Texas |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 548 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
Price :
$289,500.00
$401,681.25
$289,500.00 
$401,681.25 
FET INCLUDED IN PRICE
2026 EXA (150 BBL / 6,300 Gallons) Aluminum Non-Code Vacuum Trailer
| Stock #: | GL2654 |
| Location: | Texas |
| Condition: | New |
| Make: | EXA |
| Model: | 150 BBL Vacuum Trailer |
Price :
$74,000.00
$102,675.00
$74,000.00 
$102,675.00 
FET $8,880 NOT INCLUDED
BUILD TO ORDER
2026 Ford F-550 XL 4X2 SD Diesel (600 Waste / 120 Water) Imperial Industries Low-Profile Vacuum Truck w/ Kelderman Adjustable Air Lift Suspension and Jetter / Pressure Washer
| Stock #: | GL2568 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 XL 4X2 SD |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
IN-STOCK
2026 Peterbilt 548 (4000-Gallon) Imperial Industries Vacuum Truck w/ NVE 4310 (940 CFM) Vacuum Blower
| Stock #: | GL2651 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 548 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
Price :
$235,000.00
$326,062.50
$235,000.00 
$326,062.50 
FET $22,581 NOT INCLUDED
2026 Peterbilt 567 (11 Yard Debris / 1550 Water) Tornado F4 ECO-LITE Hydrovac Truck w/ Auto Trans
| Stock #: | GL2723 |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 89,000 |
IN-STOCK
2026 Mack Granite GR64B 6X4 (4250-Gallon) Imperial Industries Vacuum Truck w/ NVE 4310 (940 CFM) Vacuum Blower
| Stock #: | GL2659 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Mack |
| Model: | Granite GR64B |
| Engine Make: | Mack |
| Engine Model: | MP8-425C |
| Transmission: | Automatic |
| GVWR: | 64,000 |
Price :
$260,500.00
$361,443.75
$260,500.00 
$361,443.75 
FET $25,442 NOT INCLUDED
IN-STOCK
2026 Mack MD6 (1850-Gallon) Imperial Industries “Non-CDL” Vacuum Truck w/ NVE B500 (370 CFM) Blower
| Stock #: | GL2593 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Mack |
| Model: | MD6 42R 4X2 |
| Engine Make: | Cummins |
| Engine Model: | ISB6.7 |
| Transmission: | Automatic |
| GVWR: | 26,000 |
Price :
$169,500.00
$235,181.25
$169,500.00 
$235,181.25 
Applicable Taxes Not Included
2026 Industrial Vacuum Hurricane 500 Industrial Vacuum Loader
| Stock #: | GL2632 |
| Location: | Wisconsin |
| Condition: | New |
| Engine Make: | John Deere |
| Engine Model: | Tier 4 |
| GVWR: | 14,000 |
Price :
$179,900.00
$249,611.25
$179,900.00 
$249,611.25 
Applicable Taxes Not Included
IN-STOCK
2026 Western Star 47X 6X4 (12 Yard Debris / 1500-Gallons Water) Sewer Equipment 900 ECO Combination Sewer Cleaner
| Stock #: | GL2715 |
| Location: | Illinois |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 Gen 5 12.8L |
| Transmission: | Automatic |
| GVWR: | 66,000 |
Price :
$632,483.00
$877,570.16
$632,483.00 
$877,570.16 
FET $31,399 NOT INCLUDED
IN-STOCK
2026 International HV607 (4000-Gallon) Imperial Industries Vacuum Truck w/ NVE 4310 (940 CFM) Vacuum Blower
| Stock #: | GL2591 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Imperial Industries |
| Model: | HV607 SBA 6X4 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
Price :
$220,700.00
$306,221.25
$220,700.00 
$306,221.25 
FET $20,609 NOT INCLUDED
IN PRODUCTION
2026 Kenworth T480 (3150 USG / 70 BBL) Diamond ECO Solutions DOT 412 Liquid Vacuum Truck w/ Automatic Trans
| Stock #: | GL2585 |
| Location: | Texas |
| Condition: | New |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 54,600 |
Price :
$295,500.00
$410,006.25
$295,500.00 
$410,006.25 
FET Included
IN PRODUCTION
2026 Kenworth T480 (4000-Gallon) Imperial Industries Vacuum Truck w/ NVE 4310 (940 CFM) Vacuum Blower
| Stock #: | GL2640 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
Price :
$234,800.00
$325,785.00
$234,800.00 
$325,785.00 
FET $22,541 NOT INCLUDED
IN-STOCK
2026 Western Star 47X 6X4 (12 Yard / 1300 Water) Ramvac HX-12-27 Hydro-Excavation Truck w/ Automatic Transmission and 5250 CFM Blower
| Stock #: | GL2717 |
| Location: | Illinois |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 GEN 5 12.8L |
| Transmission: | Automatic |
| GVWR: | 79,200 |
Price :
$662,755.00
$919,572.56
$662,755.00 
$919,572.56 
FET $31,264 NOT INCLUDED
IN-STOCK
2026 International HX620 (5000-Gallon) Imperial Industries Vacuum Truck w/ NVE 4310 (940 CFM) Vacuum Blower
| Stock #: | GL2604 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | International |
| Model: | HX620 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 79,500 |
Price :
$285,500.00
$396,131.25
$285,500.00 
$396,131.25 
FET $27,236 NOT INCLUDED
IN-STOCK
2026 Mack Granite 84BR (5000-Gallon) Imperial Industries Vacuum Truck w/ NVE 4310 (940 CFM) Vacuum Blower
| Stock #: | GL2653 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Mack |
| Model: | Granite 84BR |
| Engine Make: | Mack |
| Engine Model: | MP8-445 |
| Transmission: | Automated |
| GVWR: | 75,020 |
Price :
$278,900.00
$386,973.75
$278,900.00 
$386,973.75 
FET $27,991 NOT INCLUDED
IN PRODUCTION
2026 Dodge RAM 5500 HD 4X2 Diesel (1300-Gallon 900/400) Imperial Industries “Aluminum” Portable Restroom Truck
| Stock #: | GL2662 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Dodge |
| Model: | RAM 5500 HD 4X2 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L I-6 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
Price :
$128,500.00
$178,293.75
$128,500.00 
$178,293.75 
Applicable Taxes Not Included
IN-STOCK
2026 International HV607 (4000-Gallon) Imperial Industries Vacuum Truck w/ NVE 4310 (940 CFM) Vacuum Blower
| Stock #: | GL2586 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Imperial Industries |
| Model: | HV607 SBA 6X4 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
Price :
$225,000.00
$312,187.50
$225,000.00 
$312,187.50 
FET $21,267 NOT INCLUDED
IN PRODUCTION
2026 Ford F-550 4X2 Diesel (1300-Gallon 900/400) Imperial Industries “Aluminum” Portable Restroom Truck
| Stock #: | GL2712 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 SD XL 4X2 |
| Engine Make: | Powerstoke |
| Engine Model: | 6.7L 4V OHV V8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
Price :
$135,500.00
$188,006.25
$135,500.00 
$188,006.25 
Applicable Taxes Not Included
IN PRODUCTION
2026 Freightliner 114SD Plus (18 Yard) Supersucker Industrial Air Mover Vacuum Truck w/ Automatic Trans
| Stock #: | GL2569 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | 114SD |
| Engine Make: | Cummins |
| Engine Model: | ISX12 |
| Transmission: | Automatic |
| GVWR: | 64,000 |
IN PRODUCTION
2026 Ford F-550 SD XL 4X2 Diesel (980-Gallon 680/300) Imperial Industries “Aluminum” Portable Restroom Truck
| Stock #: | GL2650 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 SD XL 4X2 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
Price :
$126,900.00
$176,073.75
$126,900.00 
$176,073.75 
Applicable Taxes Not Included
IN PRODUCTION
2026 Ford F-600 XL 4X2 Diesel (1500-Gallon 1000/500) Imperial Industries “Aluminum” Portable Restroom Truck
| Stock #: | GL2713 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 4X2 |
| Engine Make: | Powerstoke |
| Engine Model: | 6.7L V8 TURBO |
| Transmission: | Automatic |
| GVWR: | 22,000 |
Price :
$150,500.00
$208,818.75
$150,500.00 
$208,818.75 
Applicable Taxes Not Included
IN PRODUCTION
2026 Peterbilt 567 (18 Yard) Supersucker Industrial Air Mover Vacuum Truck w/ Automatic Trans
| Stock #: | GL2570 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Paccar |
| Engine Model: | MX-11 |
| Transmission: | Automated |
| GVWR: | 44,000 |
IN PRODUCTION
2026 Ford F-600 XL 4X4 Diesel (980-Gallon 680/300) Imperial Industries “Carbon Steel” Portable Restroom Truck
| Stock #: | GL2579 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 SD XL 4X4 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
Price :
$135,600.00
$188,145.00
$135,600.00 
$188,145.00 
Applicable Taxes Not Included
IN PRODUCTION
2026 Ford F-600 XL 4X4 Diesel (1500-Gallon 1000/500) Imperial Industries “Aluminum” Portable Restroom Truck
| Stock #: | GL2714 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 4X4 |
| Engine Make: | Powerstoke |
| Engine Model: | 6.7L V8 TURBO |
| Transmission: | Automatic |
| GVWR: | 22,000 |
Price :
$159,500.00
$221,306.25
$159,500.00 
$221,306.25 
Applicable Taxes Not Included
IN-STOCK
2026 EXA (130 BBL / 5460-Gallon) Non-Code Carbon Steel Vacuum Trailer
| Stock #: | GL2596 |
| Location: | Texas |
| Condition: | New |
| Make: | NEXA |
| Model: | 130 BBL Vacuum Trailer |
Price :
$53,500.00
$74,231.25
$53,500.00 
$74,231.25 
FET $6,420 NOT INCLUDED
2026 EXA (165 BBL / 6,930 Gallon) Aluminum Non-Code Vacuum Trailer
| Stock #: | GL2573 |
| Location: | Texas |
| Condition: | New |
| Make: | EXA |
| Model: | 165 BBL Vacuum Trailer |
| GVWR: | 30,000 |
Price :
$78,000.00
$108,225.00
$78,000.00 
$108,225.00 
FET $9,360 NOT INCLUDED
IN PRODUCTION
2026 Ford F-600 XL 4X4 Diesel (980-Gallon 680/300) Imperial Industries “Carbon Steel” Portable Restroom Truck
| Stock #: | GL2580 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-600 SD XL 4X4 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
Price :
$135,600.00
$188,145.00
$135,600.00 
$188,145.00 
Applicable Taxes Not Included
IN-STOCK
2026 International HV607 (4000-Gallon) Imperial Industries Vacuum Truck w/ NVE 4310 (940 CFM) Vacuum Blower
| Stock #: | GL2590 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Imperial Industries |
| Model: | HV607 SBA 6X4 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
Price :
$220,700.00
$306,221.25
$220,700.00 
$306,221.25 
FET $20,609 NOT INCLUDED
IN-STOCK
2026 International HX620 (5000-Gallon) Imperial Industries Vacuum Truck w/ NVE 4310 (940 CFM) Vacuum Blower
| Stock #: | GL2605 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | International |
| Model: | HX620 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 79,500 |
Price :
$277,700.00
$385,308.75
$277,700.00 
$385,308.75 
FET $27,236 NOT INCLUDED
SALE PENDING
2026 Freightliner 114SD Plus (4000-Gallon) Imperial Industries Vacuum Truck w/ NVE 4310 (940 CFM) Vacuum Blower
| Stock #: | GL2617 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | 114SD Plus |
| Engine Make: | Detroit |
| Engine Model: | DD13 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
Price :
$261,900.00
$363,386.25
$261,900.00 
$363,386.25 
FET $24,620 NOT INCLUDED
BUILD TO ORDER
2026 Ford F-550 4X2 SD XL Diesel (1200-Gallon) Imperial Industries “Aluminum” Vacuum Truck
| Stock #: | GL2637 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 SD XL 4X2 |
| Engine Make: | Power Stroke |
| Engine Model: | 6.7L V-8 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
IN-STOCK
2026 Western Star 47X (4250-Gallon) Imperial Industries Vacuum Truck w/ NVE 4310 (940 CFM) Vacuum Blower
| Stock #: | GL2657 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 12.8L |
| Transmission: | Automatic |
| GVWR: | 66,000 |
Price :
$261,500.00
$362,831.25
$261,500.00 
$362,831.25 
FET $25,654 NOT INCLUDED
IN PRODUCTION
2026 Ford F-550 4X4 SD XL Gas (1300-Gallon 900/400) Imperial Industries “Aluminum” Portable Restroom Truck
| Stock #: | GL2581 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ford |
| Model: | F-550 4X4 SD XL |
| Engine Model: | 7.3L V-8 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
Price :
$131,100.00
$181,901.25
$131,100.00 
$181,901.25 
Applicable Taxes Not Included
IN-STOCK
2026 Peterbilt 548 (4000-Gallon) Imperial Industries Vacuum Truck w/ NVE 4310 (940 CFM) Vacuum Blower
| Stock #: | GL2661 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 548 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Transmission: | Automatic |
| GVWR: | 60,000 |
Price :
$235,000.00
$326,062.50
$235,000.00 
$326,062.50 
FET $22,581 NOT INCLUDED
IN-STOCK
2026 Western Star 47X 6X4 (12 Yard / 1300 Water) Ramvac HX-12 Hydro-Excavation Truck w/ Automatic Transmission and (4460 CFM) Blower
| Stock #: | GL2716 |
| Location: | Illinois |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 GEN 5 12.8L |
| Transmission: | Automatic |
| GVWR: | 79,200 |
Price :
$636,575.00
$883,247.81
$636,575.00 
$883,247.81 
FET $31,898 NOT INCLUDED
IN-STOCK
2026 Western Star 47X (4250-Gallon) Imperial Industries Vacuum Truck w/ NVE 4310 (940 CFM) Vacuum Blower
| Stock #: | GL2658 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 12.8L |
| Transmission: | Automatic |
| GVWR: | 66,000 |
Price :
$263,800.00
$366,022.50
$263,800.00 
$366,022.50 
FET $25,234 NOT INCLUDED
2025 Mercedes-Benz Sprinter 4X2 Diesel w/ 2026 Rausch CCTV High Definition Mainline Inspection Equipment Van Copy
| Stock #: | GL2673 |
| Location: | California |
| Condition: | New |
| Make: | Mercedes-Benz |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 3,467 |
| Transmission: | Automatic |
Price :
$255,000.00
$353,812.50
$255,000.00 
$353,812.50 
Applicable Taxes Not Included
IN PRODUCTION
2025 Peterbilt 567 (18-Yard) Industrial Vacuum Truck w/ Automatic Trans
| Stock #: | GL2683 |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 20,000 |
LIKE NEW
2025 Kenworth T880 6X4 SBA (18 Yard) Guzzler XXS4118TC Classic Industrial Vacuum Truck w/ Boom and Automatic Transmission
| Stock #: | GL2710 |
| Location: | Pennsylvania |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T880 6X4 SBA |
| Engine Make: | Cummins |
| Engine Model: | ISX |
| Mileage: | 3,921 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
Price :
$465,000.00
$645,187.50
$465,000.00 
$645,187.50 
Applicable Taxes Not Included
2025 Peterbilt 567 (11 Yard Debris / 1550 Water) Tornado F4 ECO-LITE Hydrovac Truck w/ Auto Trans
| Stock #: | GL2699 |
| Condition: | Used |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Mileage: | 21,211 |
| Transmission: | Automatic |
| GVWR: | 89,000 |
IN-STOCK
2025 Western Star 47X (12 Yard / 86 GPM) Sewer Combo Cleaner w/ Hydro-Excavation System
| Stock #: | GL2680 |
| Condition: | New |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
IN-STOCK
2025 Freightliner 114 (12 Yard / 86 GPM) Sewer Combo Cleaner w/ Hydro-Excavation System
| Stock #: | GL2681 |
| Condition: | New |
| Make: | Freightliner |
| Model: | 114SD |
| Engine Make: | Cummins |
| Engine Model: | X12 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
IN-STOCK
2025 RAM 5500 HD 4X2 Diesel (980-Gallon 680/300) Imperial Industries “Stainless Steel” Portable Restroom Truck
| Stock #: | GL2645 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Ram |
| Model: | 5500 HD 4X2 |
| Engine Make: | Cummins |
| Engine Model: | 350 |
| Transmission: | Automatic |
| GVWR: | 19,500 |
Price :
$137,900.00
$191,336.25
$137,900.00 
$191,336.25 
Applicable Taxes Not Included
2026 Peterbilt 567 (12 Yard / 1500 Water) Super Products Mud Dog 1200 Hydro Excavation Truck w/ Auto Trans
| Stock #: | GL2624 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Peterbilt |
| Model: | 567 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 79,500 |
2025 Mercedes-Benz Sprinter 4X2 Diesel w/ 2026 Rausch CCTV High Definition Mainline Inspection Equipment Van
| Stock #: | GL2672 |
| Location: | California |
| Condition: | Used |
| Make: | Mercedes-Benz |
| Model: | Spinter |
| Engine Make: | Mercedes |
| Mileage: | 4,417 |
| Transmission: | Automatic |
Price :
$255,000.00
$353,812.50
$255,000.00 
$353,812.50 
Applicable Taxes Not Included
BUILD TO ORDER
2025 Dodge RAM 5500 HD 4X4 Diesel (1200-Gallon) Imperial Industries “Aluminum” Vacuum Truck
| Stock #: | GL2666 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Dodge |
| Model: | RAM 5500 HD 4X4 |
| Engine Make: | Cummins |
| Engine Model: | 6.7L I-6 Turbo |
| Transmission: | Automatic |
| GVWR: | 19,500 |
Wabash (300-Gallon) “Portable Restroom Service” Slide-In Unit
| Stock #: | 300PRT |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Model: | Portable Restroom |
| Engine Make: | Honda |
Price :
$15,895.00
$22,054.31
$15,895.00 
$22,054.31 
Sales Tax is Not Included
IN-STOCK
2025 Freightliner M2 106 (2500-Gallon) Imperial Industries “Aluminum” Vacuum Truck w/ NVE B500 (370 CFM) Vacuum Blower
| Stock #: | GL2614 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Freightliner |
| Model: | M2 106 |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Transmission: | Automatic |
| GVWR: | 33,000 |
Price :
$173,000.00
$240,037.50
$173,000.00 
$240,037.50 
Applicable Taxes Not Included
Wabash (300-Gallon) “Vacuum Only Service” Slide-In Unit
| Stock #: | 300VAC |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Wabash |
| Model: | Vacuum Service |
| Engine Make: | Honda |
Price :
$16,395.00
$22,748.06
$16,395.00 
$22,748.06 
Sales Tax is Not Included
IN-STOCK
2025 Mack MD7 43R 4X2 Chassis w/ Morgan 26′ Aluminum Box Van w/ Liftgate
| Stock #: | GL2466 |
| Location: | California |
| Condition: | New |
| Make: | Mack |
| Model: | MD6 42R |
| Engine Make: | Cummins |
| Engine Model: | ISB6.7 |
| Transmission: | Automatic |
| GVWR: | 25,995 |
2025 International HV607 6X4 (4000-Gallon ) “ASTM A36 Steel” Load King Water Truck
| Stock #: | GL1515 |
| Location: | Missouri |
| Condition: | New |
| Make: | International |
| Model: | HV607 |
| Engine Make: | Cummins |
| Engine Model: | B6.7 |
| Transmission: | Automatic |
| GVWR: | 58,000 |
Price :
$180,000.00
$249,750.00
$180,000.00 
$249,750.00 
FET INCLUDED
2024 Western Star 47X (14 Yard / 1400 Gallon) TRUVAC APXX Hydrovac w/ Automatic Trans
| Stock #: | GL2665 |
| Location: | Ontario, Canada |
| Condition: | Used |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Detroit |
| Engine Model: | DD13 |
| Mileage: | 42,812 KM |
| Transmission: | Automatic |
| GVWR: | 86,000 |
IN-PRODUCTION
2024 Mack MD6 (1900-Gallon 1400/500) Imperial Industries “Stainless Steel” Portable Restroom Truck
| Stock #: | GL2361 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Mack |
| Model: | MD6 |
| Engine Make: | Cummins |
| Engine Model: | ISB 6.7 |
| Transmission: | Automatic |
| GVWR: | 25,999 |
Price :
$170,600.00
$236,707.50
$170,600.00 
$236,707.50 
Applicable Taxes Not Included
IN-STOCK
2024 Kenworth T880 (4250-Gallon) Imperial Industries Vacuum Truck w/ NVE 4310 (940 CFM) Vacuum Blower
| Stock #: | GL2601 |
| Location: | Wisconsin |
| Condition: | New |
| Make: | Kenworth |
| Model: | T880 |
| Engine Make: | Cummins |
| Engine Model: | ISX15 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
Price :
$276,700.00
$383,921.25
$276,700.00 
$383,921.25 
FET $27,374 NOT INCLUDED
JETTER SYSTEM
2024 Western Star 47X 6X4 (3500-Gallon) Huber Berringer PD DOT-Code 412 Vacuum Truck w/ NVE Challenger 1600 CFM Blower and Jetter
| Stock #: | GL2691 |
| Location: | Columbia, SC |
| Condition: | Used |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 77,828 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
Price :
$310,000.00
$430,125.00
$310,000.00 
$430,125.00 
Applicable Taxes Not Included
JETTER SYSTEM
2024 Western Star 47X 6X4 (3500-Gallon) Huber Berringer PD DOT-Code 412 Vacuum Truck w/ NVE Challenger 1600 CFM Blower and Jetter
| Stock #: | GL2692 |
| Location: | Columbia, SC |
| Condition: | Used |
| Make: | Western Star |
| Model: | 47X |
| Engine Make: | Cummins |
| Engine Model: | L9 |
| Mileage: | 63,043 |
| Transmission: | Automatic |
| GVWR: | 66,000 |
Price :
$310,000.00
$430,125.00
$310,000.00 
$430,125.00 
Applicable Taxes Not Included
2024 Kenworth T480 (3000 USG / 70 BBL) Diamond ECO Solutions D.O.T. 412 Code Liquid Vacuum Truck w/ Automatic Trans
| Stock #: | GL2629 |
| Location: | South Carolina |
| Condition: | Used |
| Make: | Kenworth |
| Model: | T480 |
| Engine Make: | Paccar |
| Engine Model: | PX-9 |
| Mileage: | 11,105 |
| Transmission: | Automatic |
